No. | Product name | Country of Origin | Note |
---|---|---|---|
1 | Artichoke Ext. | France | |
2 | Amla Ext. | India | |
3 | Citrus Ext.(contains Citrus Bioflavonoids) | Spain | |
4 | Coenzyme Q10 | China | |
5 | Dan-Shen Ext. | China | |
6 | VivoMega™ Alage Oils | Norway | |
7 | VivoMega Fish Oil | Norway | |
8 | Avocado Oil | UK | |
9 | Black Cumin Seed Cold Pressed Oil ThymoQuin 3% | Israel | |
10 | Grape Seed Ext. | China | |
11 | Grape Skin Ext. | China | |
12 | Fish Oil DHA Oil 22%, 46%, 55% | Japan | |
13 | Flax Seed Oil | UK | |
14 | Hawthorn Ext. | China | |
15 | Garlic Oil | Germany | |
16 | Grape Seed Oil | UK | |
17 | High Oleic Safflower Oil | UK | |
18 | Notoginseng Ext. | China | |
19 | Omega-3 Fish Oil EPA18%/DHA 12% TG | Iceland | |
20 | Oat Bran Powder | Domestic | |
21 | Refined Perilla Seed Oil | UK | |
22 | Cold Pressed Sacha Inchi Oil | Peru | |
23 | NADH micro | Austria | 1 kg |
24 | PureWay-C | USA | 3 / 5 / 25 kg |
25 | Yucca Ext. | USA | |
26 | Sea Buckthorn Fruit Oil | India | |
27 | Natto Ext.(contains Nattokinase) | Japan | |
28 | Heartleaf Houttuynia Ext. | China |
US FDA Registered
DMF Filing
US FDA Registered
DMF Filing
US FDA Registered
DMF Filing
US FDA Registered
DMF Filing
US FDA Registered
DMF Filing
US FDA Registered
DMF Filing
US FDA Registered
DMF Filing
US FDA Registered
DMF Filing